Date | General Holiday | Library Hours | Podium Service Counter Hours | Remarks |
---|---|---|---|---|
Oct 1, 2025 (Wed) | National Day | Closed | N/A | |
Oct 6, 2025 (Mon) | Chinese Mid-Autumn Festival | 08:30 - 18:30 | 09:00 - 18:30 | Technical Support Desk & WhatsApp Enquiry Services: 09:00 -16:00 |
Oct 7, 2025 (Tue) | The day following the Mid-Autumn Festival | Closed | N/A | |
Oct 29, 2025 (Wed) | Chung Yeung Festival | Closed | N/A | |
Dec 21, 2025 (Sun) | Winter Solstice | 12:00 - 18:00 | 12:00 - 18:00 | |
Dec 24, 2025 (Wed) | Christmas Eve | 08:30 - 18:00 | 09:00 - 18:00 | |
Dec 25, 2025 (Thurs) | Christmas Day | Closed | N/A | |
Dec 26, 2025 (Fri) | The first weekday after Christmas Day | Closed | N/A | |
Dec 31, 2025 (Wed) | New Year's Eve | 08:30 - 18:00 | 09:00 - 18:00 | |
Jan 1, 2026 (Thurs) | The first day of January | Closed | N/A |
The Library also operates a 24-hour Study Centre on the Ground Floor throughout the year. After Library closes, the Centre is accessible via the Core E entrance, and users are required to present their valid PolyU staff / student ID cards to the security guard before entering.