![]()
Databases Subject List
| All Subjects | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| ABI/INFORM (1971+) via ProQuest[Fulltext] | Business and management | To access |
| |
| Academic Search Premier (EbscoHost)[Fulltext] | Business, science, medicine and various subjects | To access |
| |
| Business Source Complete[Fulltext] | Accounting, Business, Economics, Management | To access |
| |
| Directory of Scholarly Electronic Journals & Academic Discussion Lists (1st Edition, 2000) | Periodicals directories | To access |
| |
| Emerald Management Xtra (1994+)[Fulltext] | Marketing, Human Resources, Quality Management, Information Management, Library & Information Services, Training & Education, General Management, Property, Operations, Production & Economics, Engineering | To access |
| |
| General Periodicals Ondisc ceased to (1988 - Aug 2000)[Fulltext] | All subjects, business and management | Library 5/F |
| |
| Index to Theses | Theses and dissertations | To access |
| |
| ISI Proceedings (1990+) | Science, technology, social sciences | To access | ||
| Journal Citation Reports on the Web: Science and Social Sciences Editions (1997+) [Fulltext] | Journal Evaluation, bibliometric analysis | To access |
| |
| Journal performance indicators on diskette (1981-2003)[Fulltext] | Citation Statistics: science, social sciences, arts, humanities | Library P/F: Station 24 |
| |
| LEXIS/NEXIS[Fulltext] | Legal information, all subjects | Library P/F: Information Services Of fice |
| |
| Linguistics Abstracts Online | Language & Literature | To access |
| |
| Oxford Reference Online (Latest Edition) | Language, Science and Medicine, Humanities and Social Sciences, Business and Management | To access |
| |
| PhraseBook (2000-2002) [Fulltext] | English Language | To access |
| |
| Serials Directory (1988+) | Periodicals directory | To access |
| |
| Science Citation Index Expanded (1970+) | Science, technology, biomedicine | To access |
| |
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| Social Sciences Citation Index (1970+) | Social sciences | To access |
| |
| Springer LINK Online Libraries[Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Synergy (individual title varies)[Fulltext] | Agriculture, Business, Economics, Finance, Accounting, Engineering, Computing, Technology, Health Sciences, Humanities, Law, Life Sciences, Medicine, Social Sciences and Arts. | To access |
| |
| Ulrich's Periodicals Directory (Current Year) | Periodicals directory | To access |
| |
| Web of Knowledge | All Subjects | To access |
| |
| Web of Science | All Subjects | To access |
| |
| Wiley InterScience [Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Accounting | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| ABI/INFORM (1971+) via ProQuest[Fulltext] | Business and management | To access |
| |
| Academic Search Premier (EbscoHost)[Fulltext] | Business, science, medicine and various subjects | To access |
| |
| Bankscope [Fulltext] | Business, financial and statistical data | To access | ||
| Business Periodicals Ondisc (1988+) [Fulltext] | Business and management | Library 5/F |
| |
| Business Source Complete[Fulltext] | Accounting, Business, Economics, Management | To access |
| |
| CSMAR Databases[Fulltext] | Business, financial and statistical data | To access | ||
| Datastream International (current & historical)[Fulltext] | Business, financial and statistical data | Library P/F |
| |
| Emerald Management Reviews (1989+) | Management, information management & technology | To access | ||
| Emerald Management Xtra (1994+)[Fulltext] | Marketing, Human Resources, Quality Management, Information Management, Library & Information Services, Training & Education, General Management, Property, Operations, Production & Economics, Engineering | To access |
| |
| Emerging Markets Online (individual titles varies) [Fulltext] | Business and Management, Economics | To access |
| |
| General Periodicals Ondisc ceased to (1988 - Aug 2000)[Fulltext] | All subjects, business and management | Library 5/F |
| |
| ISI Emerging Markets [Fulltext] | Business and financial data | To access |
| |
| OSIRIS - Publicly Listed Companies Worldwide (current and historical) [Fulltext] | Business, financial and statistical data | To access |
| |
| Perfect Analysis[Fulltext] | Company information, financial data | Library P/F: Station 9 & 10 |
| |
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| Synergy (individual title varies)[Fulltext] | Agriculture, Business, Economics, Finance, Accounting, Engineering, Computing, Technology, Health Sciences, Humanities, Law, Life Sciences, Medicine, Social Sciences and Arts. | To access |
| |
| Art | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Art Full Text on Wilson Web (Sept 1984+)[Fulltext] | Art | To access |
| |
| Art Index Retrospective (1929-1984) | Art | To access |
| |
| ARTbibliographies modern | Art | To access |
| |
| A-V Online (1987+) | Videotapes, films, audio-tapes, slides sets, etc. | To access |
| |
| AdmanGo.com | Advertising, marketing, graphic design | To access |
| |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| Design and Applied Arts Index (1973+) | Design | To access |
| |
| The Grove Dictionary of Art[Fulltext] | Art, Design, Humanities | To access |
| |
| JSTOR (individual title varies)[Fulltext] | Arts, Science | To access |
| |
| Oxford Reference Online (Latest Edition) | Language, Science and Medicine, Humanities and Social Sciences, Business and Management | To access |
| |
| Slide Image Database[Fulltext] | Slides on various subjects eg: fashion, hong kong | To access |
| |
| Biography | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Bibliography Of Biography (1950+) | Biography | Library P/F: Station 25 Library P/F: Station 26 |
| |
| Biotechnology | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Biological Sciences (1982+) | Biomedicine, Biotechnology, Zoology and Ecology | To access |
| |
| BIOSIS Previews (2001+) | Biology, biomedicine, life sciences | To access |
| |
| Biotechnology and Bioengineering Abstracts (1982+) | Biotechnology and Bioengineering | To access |
| |
| CBMdisc 中國生物醫學文獻數據庫 (1980-2003) | Medicine and Nursing, Biotechnology | Library P/F:Station 22 |
| |
| Chinese Medical Current Contents (CMCC)中文生物醫學期刊文獻數據庫 (1994-2003) | Medicine and Nursing, Biotechnology | Library P/F:Station 22 |
| |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| Chinese Biological Abstracts Database中國生物
學獻數據庫 (1986+) | Medicine and Nursing, Biotechnology | Library P/F:Station 22 |
| |
| EcoSal | Cellular and molecular biology | To access | ||
| Encyclopedia of Life Science (Latest Edition)[Fulltext] | Biotechnology, General Science, Health Science | To access | | |
| NANOnetBASE | Nanoscience, nanotechnology | To access | ||
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| USP-NF Online (Latest Edition)[Fulltext] | Pharmaceutical Standards | To access |
| |
| Wiley Encyclopedia of Biomedical Engineering (Latest Edition)[Fulltext] | Biotechnology, General Science, Health Science | To access | | |
| Book Catalogs | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Book Reviews | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Linguistics and Language Behavior Abstracts (LLBA) (1973+) | Linguistics & language behaviour | To access |
| |
| Building & Construction | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| ACI Manual of Concrete Practice Online (2002) [Fulltext] | Concrete Technology | To access |
| |
| Advanced Materials (1993-2002) | Engineering and materials science | To access |
| |
| ANTE: Abstracts in New Technologies and Engineering (1981+) | Chemistry, engineering & technology | To access |
| |
| Approval Guide (Latest Edition)[Fulltext] | Fire Protection, Electrical Equipment, Building Materials | Library P/F: Station 21 |
| |
| ASHRAE-TransText (1992)[Fulltext] | Heating, ventilation, refrigeration | Library P/F: Station 25 |
| |
| BCIS Online (Building Cost Information Service Online) (current) [Fulltext] | Construction, building trade, tender prices | To access |
| |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| CITIS (1972+) | Civil engineering, environment, construction | Library P/F: Station 26 |
| |
| Ei CompendexWeb (1970+) | Engineering | To access |
| |
| The Encyclopedia of Materials: Science and Technology (Latest edition)[Fulltext] | Science | To access |
| |
| ENGnetBASE (Latest edition)[Fulltext] | Engineering | To access |
| |
| ENGnetBASE (Latest edition) via Ei Village 2 | Engineering | To access |
| |
| GeoRef (1785+) | Geology | To access |
| |
| Geotechnical Abstracts (1994+) | Engineering geology, soil and rock mechanics | Library P/F: Station 25 |
| |
| Iconda (1976+) | Construction, civil engineering, town planning | To access |
| |
| IEEE/IEE Electronic Library via IEEE Xplore (1988+)[Fulltext] | Physics, engineering, computer science | To access |
| |
| IngentaConnect (individual title varies)[Fulltext] | Business, Computing, Engineering, Education, Science, Social Sciences | To access |
| |
| INSPEC (1969+) via Ei Village 2 | Physics, engineering, electronics | To access |
| |
| MATERIALSnetBASE | Materials science | To access | ||
| Means CostWorks (current)[Fulltext] | Building and Construction | Library P/F: Station 24 |
| |
| National Fire Codes Online[Fulltext] | Building and Construction, Occupational Safety | To access |
| |
| National Technical Information Service (NTIS) (1980 - Mar 00) | Engineering & technology | To access |
| |
| National Technical Information Service (NTIS) (1990+) via BiblioLine | Engineering & technology | To access |
| |
| Oxford Reference Online (Latest Edition) | Language, Science and Medicine, Humanities and Social Sciences, Business and Management | To access |
| |
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| Business & Management | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| ABI/INFORM (1971+) via ProQuest[Fulltext] | Business and management | To access |
| |
| Academic Search Premier (EbscoHost)[Fulltext] | Business, science, medicine and various subjects | To access |
| |
| AdmanGo.com | Advertising, marketing, graphic design | To access |
| |
| Business Periodicals Ondisc (1988+)[Fulltext] | Business and management | Library 5/F |
| |
| Business Source Complete[Fulltext] | Accounting, Business, Economics, Management | To access |
| |
| Business-Stat Online [Fulltext] | Hong Kong business and trade statistics | To access |
| |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| CIO Knowledge Centre | Information management, knowledge management | Library P/F: Station 9 | ||
| EBSCOhost | Accounting, Business, Economics, Education, Management, Medicine, Periodicals Directory, Science, Textile, Tourism | To access |
| |
| ECONLIT (1969+) (EbscoHost) | Economics, finance | To access |
| |
| Economist Intelligence Unit (1996+)[Fulltext] | Business, finance, politics and news | To access |
| |
| Emerald Management Reviews (1989+) | Management, information management & technology | To access | ||
| Emerald Management Xtra (1994+)[Fulltext] | Marketing, Human Resources, Quality Management, Information Management, Library & Information Services, Training & Education, General Management, Property, Operations, Production & Economics, Engineering | To access |
| |
| Emerging Markets Online (individual titles varies) [Fulltext] | Business and Management, Economics | To access |
| |
| ExpressExec (Latest Edition)[Fulltext] | Business | To access | | |
| General Periodicals Ondisc ceased to (1988 - Aug 2000)[Fulltext] | All subjects, business and management | Library 5/F |
| |
| Global Market Information Database(individual titles varies)[Fulltext] | Marketing | To access |
| |
| IngentaConnect (individual title varies)[Fulltext] | Business, Computing, Engineering, Education, Science, Social Sciences | To access |
| |
| ISI Emerging Markets [Fulltext] | Business and financial data | To access |
| |
| Kompass.com (current)[Fulltext] | Business and Management, Economics | To access |
| |
| Management and organization studies : a SAGE full-text collection [Fulltext] | Management, organizational studies | To access |
| |
| ManagementFirst | Management | To access |
| |
| Oxford Reference Online (Latest Edition) | Language, Science and Medicine, Humanities and Social Sciences, Business and Management | To access |
| |
| Perfect Analysis[Fulltext] | Company information, financial data | Library P/F: Station 9 & 10 |
| |
| Regional Business News (individual title varies)[Fulltext] | Business, News | To access |
| |
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| Springer LINK Online Libraries[Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Synergy (individual title varies)[Fulltext] | Agriculture, Business, Economics, Finance, Accounting, Engineering, Computing, Technology, Health Sciences, Humanities, Law, Life Sciences, Medicine, Social Sciences and Arts. | To access |
| |
| Chemistry | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Analytical Abstracts (1980+) | Chemistry | To access |
| |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| CHEMnetBASE | Chemicalsand chemistry | To access |
| |
| ChemWatch Chemical Safety Database | Chemicals and chemistry | To access |
| |
| Combined Chemical Dictionary (Latest Edition) | Chemistry | To access |
| |
| CRCnetBASE[Fulltext] | Chemical technology, Engineering, EnvironmentalScience, Food Chemistry, Forensic Science, Information Security, IT Knowledge, Mathematics, Statistics, Neurosciences. | To access |
| |
| Encyclopedia of Polymer Science & Technology (Latest Edition)[Fulltext] | Chemistry, Manufacturing Engineering,Physics | To access | | |
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| SciFinder Scholar 2007 [Fulltext] | Chemicals and chemistry | To access |
| |
| Springer LINK Online Libraries[Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Wiley InterScience [Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| China Studies | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| CEIC China Database[Fulltext] | China's economic data and commercial statistics | P/F: Station 9 | | |
| China data online | China's Statistics | To access |
| |
| China Monthly Statistics Online (current)[Fulltext] | China's Statistics | To access |
| |
| CSMAR Databases[Fulltext] | Business, financial and statistical data | To access | ||
| isinolaw.com (individual title varies)[Fulltext] | China Law | To access |
| |
| China Law Reference Service (1986+) | China law | To access |
| |
| Economist Intelligence Unit (1996+)[Fulltext] | Business, finance, politics and news | To access |
| |
| Chinese Periodical Literature, Index to (1970+) | Multidisciplines | Library P/F: Station 26 |
| |
| Infobank China (1997+, individual files varies) [Fulltext] | China information | To access |
| |
| LawInfoChina (1949+) [Fulltext] | China Law | To access | ||
| Periodicals ChinaBase (1989 - 1992) | Science, Technology | Library P/F: Station 26 |
| |
| Sinowisdom (current)[Fulltext] | China studies | To access |
| |
| World Bank China Library on CD-ROM (1998+)[Fulltext] | Economic conditions, economic policy, foreign economic relations, environmental protection, medical care, social security | Library P/F: Station 20 |
| |
| Computing | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| ACM Digital Library (individual title varies)[Fulltext] | Computer science | To access |
| |
| ANTE: Abstracts in New Technologies and Engineering (1981+) | Chemistry, engineering & technology | To access |
| |
| Association for information systems electronic library (AISeL)[Fulltext] | Information systems and technology, data processing | To access |
| |
| Auerbach ITKnowledgebase (individual titles varies)[Fulltext] | Information Technology, Computing | To access |
| |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| Computer Abstracts International Database (1987+) via Emerald Abstracts | Computing | To access |
| |
| Computer & Communications Security Abstracts (1996+) via Emerald Abstracts | Computing | To access |
| |
| Computer and Information Systems Abstracts (1981+) | Computing | To access |
| |
| CRCnetBASE[Fulltext] | Chemical technology, Engineering, EnvironmentalScience, Food Chemistry, Forensic Science, Information Security, IT Knowledge, Mathematics, Statistics, Neurosciences. | To access |
| |
| Ei CompendexWeb (1970+) | Engineering | To access |
| |
| Emerald Management Reviews (1989+) | Management, information management & technology | To access | ||
| Emerald Management Xtra (1994+)[Fulltext] | Marketing, Human Resources, Quality Management, Information Management, Library & Information Services, Training & Education, General Management, Property, Operations, Production & Economics, Engineering | To access |
| |
| Gartner.com | Computing | To access |
| |
| The Good Software Guide[Fulltext] | Software directory | To access |
| |
| IEEE/IEE Electronic Library via IEEE Xplore (1988+)[Fulltext] | Physics, engineering, computer science | To access |
| |
| INFOSECURITYnetBASE | Information Security | To access |
| |
| IngentaConnect (individual title varies)[Fulltext] | Business, Computing, Engineering, Education, Science, Social Sciences | To access |
| |
| INSPEC (1969+) via Ei Village 2 | Physics, engineering, electronics | To access |
| |
| ITKnowledgeBASE | Computing & Networking | To access |
| |
| NANOnetBASE | Nanoscience, nanotechnology | To access | ||
| National Technical Information Service (NTIS) (1980 - Mar 00) | Engineering & technology | To access |
| |
| National Technical Information Service (NTIS) (1990+) via BiblioLine | Engineering & technology | To access |
| |
| Science Citation Index Expanded (1970+) | Science, technology, biomedicine | To access |
| |
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| Springer LINK Online Libraries[Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Synergy (individual title varies)[Fulltext] | Agriculture, Business, Economics, Finance, Accounting, Engineering, Computing, Technology, Health Sciences, Humanities, Law, Life Sciences, Medicine, Social Sciences and Arts. | To access |
| |
| Web of Science | All Subjects | To access |
| |
| Wiley InterScience [Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Conference Papers | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| American Society for Engineering Education (ASEE) conferences (1996+) | Conference Papers | To access |
| |
| Conference Papers Index (1982+) | Conference Papers | To access |
| |
| Dictionaries & Encyclopedias | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Dictionary of Analytical Reagents (1994)[Fulltext] | Chemicals and chemistry | Library P/F: Station 21 |
| |
| Encyclopaedia Britannica Online (Current)[Fulltext] | Encyclopedia and dictionary | To access |
| |
| Encyclopedia of Agricultural, Food and Biological Engineering | Agricultural, food and biological engineering | To access |
| |
| The Encyclopedia of Materials: Science and Technology (Latest edition)[Fulltext] | Science | To access |
| |
| Encyclopedia of Plant and Crop Science | Plant and crop science | To access |
| |
| Encyclopedia of Supramolecular Chemistry | Chemistry | To access |
| |
| The Grove Dictionary of Art[Fulltext] | Art, Design, Humanities | To access |
| |
| Le Robert Electronique (1990ed.) | French language dictionary | Library P/F: Station 25 Library P/F: Station 26 |
| |
| Oxford English Dictionary Online (current)[Fulltext] | English language dictionary | To access |
| |
| Routledge Encyclopedia of Philosophy (1998)[Fulltext] | Philosophy | To access |
| |
| Dissertations / Theses | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Current Research@Hong Kong Polytechnic University[Fulltext] | Dissertations/Theses | To access | ||
| Digital Dissertation Consortium[Fulltext] | Dissertations/Theses | To access | ||
| Index to Theses | Theses and dissertations | To access |
| |
| Linguistics and Language Behavior Abstracts (LLBA) (1973+) | Linguistics & language behaviour | To access |
| |
| ProQuest Dissertations and Theses | Theses and dissertations | To access |
| |
| Economics | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| ABI/INFORM (1971+) via ProQuest[Fulltext] | Business and management | To access |
| |
| Academic Search Premier (EbscoHost)[Fulltext] | Business, science, medicine and various subjects | To access |
| |
| Bankscope [Fulltext] | Business, financial and statistical data | To access | ||
| Business Periodicals Ondisc (1988+)[Fulltext] | Business and management | Library 5/F |
| |
| Business Source Complete[Fulltext] | Accounting, Business, Economics, Management | To access |
| |
| Business-Stat Online [Fulltext] | Hong Kong business and trade statistics | To access |
| |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| CEIC China Database[Fulltext] | China's economic data and commercial statistics | P/F: Station 9 | | |
| Datastream International (current & historical)[Fulltext] | Business, financial and statistical data | Library P/F |
| |
| EBSCOhost | Accounting, Business, Economics, Education, Management, Medicine, Periodicals Directory, Science, Textile, Tourism | To access |
| |
| ECONLIT (1969+) (EbscoHost) | Economics, finance | To access |
|
|
| Economist Intelligence Unit (1996+)[Fulltext] | Business, finance, politics and news | To access |
| |
| Emerald Management Reviews (1989+) | Management, information management & technology | To access | ||
| Emerald Management Xtra (1994+)[Fulltext] | Marketing, Human Resources, Quality Management, Information Management, Library & Information Services, Training & Education, General Management, Property, Operations, Production & Economics, Engineering | To access |
| |
| Emerging Markets Online (individual titles varies) [Fulltext] | Business and Management, Economics | To access |
| |
| General Periodicals Ondisc ceased to (1988 - Aug 2000)[Fulltext] | All subjects, business and management | Library 5/F |
| |
| Global Development Finance (1970+)[Fulltext] | Finance | To access |
| |
| International Statistical Yearbook (Latest edition) [Fulltext] | Economics, Social Sciences | To access |
| |
| ISI Emerging Markets [Fulltext] | Business and financial data | To access |
| |
| Kompass.com (current) [Fulltext] | Business and Management, Economics | To access |
| |
| Monthly bulletin of statistics(latest edition)[Fulltext] | Economics | To access |
| |
| OSIRIS - Publicly Listed Companies Worldwide (current and historical) [Fulltext] | Business, financial and statistical data | To access |
| |
| ProQuest Dissertations and Theses | Theses and dissertations | To access |
| |
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| SourceOECD (1998+)[Fulltext] | Economics, Social Sciences & Sociology | To access |
| |
| Springer LINK Online Libraries[Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Synergy (individual title varies)[Fulltext] | Agriculture, Business, Economics, Finance, Accounting, Engineering, Computing, Technology, Health Sciences, Humanities, Law, Life Sciences, Medicine, Social Sciences and Arts. | To access |
| |
| World Bank China Library on CD-ROM (1998+)[Fulltext] | Economic conditions, economic policy, foreign economic relations, environmental protection, medical care, social security | Library P/F: Station 20 |
| |
| World Development Indicators (1960+)[Fulltext] | Economic | To access |
| |
| Education | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| AACE Digital Library | Educational Technology and E-learning | To access |
| |
| Assessment Resource Centre[Fulltext] | Education | To access |
| |
| College Source Online (Current Year)[Fulltext] | US colleges information | To access |
| |
| Distance Education Database (1993+)[Fulltext] | Distance education courses | To access |
| |
| EBSCOhost | Accounting, Business, Economics, Education, Management, Medicine, Periodicals Directory, Science, Textile, Tourism | To access |
| |
| Education: The Complete Encyclopedia (1998)[Fulltext] | Education | Library P/F: Station 20 |
| |
| Emerald Management Xtra (1994+)[Fulltext] | Marketing, Human Resources, Quality Management, Information Management, Library & Information Services, Training & Education, General Management, Property, Operations, Production & Economics, Engineering | To access |
| |
| ERIC (Educational Resources Information Center) (1966+) via CSA | Education | To access |
| |
| ERIC via Institute of Education Sciences (IES) (1993-July 2006)[Fulltext] | Education | To access |
| |
| ERIC via EBSCOhost (1993+)[Fulltext] | Education | To access |
| |
| Exceptional Child Education Resources | Education, Special education | To access |
| |
| Good Universities Guides | Education | To access |
| |
| IngentaConnect (individual title varies)[Fulltext] | Business, Computing, Engineering, Education, Science, Social Sciences | To access |
| |
| MAS Ultra-School Edition (individual title varies)[Fulltext] | Education | To access |
| |
| Primary Search (individual title varies) [Fulltext] | Education | To access |
| |
| Professional Development Collection(individual title varies) [Fulltext] | Education | To access |
| |
| Prospects Planner[Fulltext] | Career education, Career development | To access |
| |
| TheGoodGuides [Fulltext] | Education | To access |
| |
| UK Course Discover | UK higher education courses | To access |
| |
| Vocational and Career Collection (individual title varies)[Fulltext] | Education | To access |
| |
| Wiley InterScience [Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Engineering, Civil & Structural | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| ABI/INFORM (1971+) via ProQuest[Fulltext] | Business and management | To access |
| |
| Advanced Materials (1993-2002) | Engineering and materials science | To access |
| |
| ASHRAE-TransText (1992)[Fulltext] | Heat ing, ventilation, refrigeration | Library P/F: Station 25 |
| |
| CAJ Full-text Database 中國期刊全文數據庫 [Fulltext] | Periodicals in Chinese - social sciences, medicine and health, science and technology | To access |
| |
| CivilENGINEERINGnetBASE | Civil engineering | To access | ||
| Ei CompendexWeb (1970+) | Engineering | To access |
| |
| The Encyclopedia of Materials: Science and Technology (Latest edition)[Fulltext] | Science | To access |
| |
| ENGnetBASE (Latest edition)[Fulltext] | Engineering | To access |
| |
| ENGnetBASE (Latest edition) via Ei Village 2 | Engineering | To access |
| |
| GeoRef (1785+) | Geology | To access |
| |
| Geotechnical Abstracts (1994+) | Engineering geology, soil and rock mechanics | Library P/F: Station 25 |
| |
| ICE Virtual Library (1836+) [Fulltext] | Civil Engineering, Structural Engineering | To access |
| |
| Iconda (1976+) | Construction, civil engineering, town planning | To access |
| |
| IEEE/IEE Electronic Library via IEEE Xplore (1988+)[Fulltext] | Physics, engineering, computer science | To access |
| |
| IngentaConnect (individual title varies)[Fulltext] | Business, Computing, Engineering, Education, Science, Social Sciences | To access |
| |
| INSPEC (1969+) via Ei Village 2 | Physics, engineering, electronics | To access |
| |
| International Civil Engineering Abstracts (1972+) | Civil engineering | To access |
| |
| International Civil Engineering Abstracts (1976+) via Emerald Abstracts | Civil Engineering | To access |
| |
| Material Safety Data Sheets | Material Safety | To access |
| |
| MATERIALSnetBASE | Materials science | To access | ||
| Means CostWorks (current)[Fulltext] | Building and Construction | Library P/F: Station 24 |
| |
| National Technical Information Service (NTIS) (1980 - Mar 00) | Engineering & technology | To access |
| |
| National Technical Information Service (NTIS) (1990+) via BiblioLine | Engineering & technology | To access |
| |
| Oxford Reference Online (Latest Edition) | Language, Science and Medicine, Humanities and Social Sciences, Business and Management | To access |
| |
| RICS Foundation Publications (1995+) [Fulltext] | Building and Construction, Civil Engineering, Structural Engineering | To access |
| |
| Science Direct - Online Journals by Elsevier Science (1996+)[Fulltext] | Chemistry and Chemical Engineering, Clinical Medicine, Computer Science, Earth and Planetary Sciences, Economics, Business and Management Science, Environmental Science and Technology, Life Sciences, Materials Science, Mathematics, Physics and Astronomy, Social Science | To access |
| |
| Springer LINK Online Libraries[Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Synergy (individual title varies)[Fulltext] | Agriculture, Business, Economics, Finance, Accounting, Engineering, Computing, Technology, Health Sciences, Humanities, Law, Life Sciences, Medicine, Social Sciences and Arts. | To access |
| |
| Wiley InterScience [Fulltext] | Business, Science, Engineering, Medical and social science | To access |
| |
| Engineering, Electrical | ||||
| Title (starting date) | Subject | Location / To access |
Authorized Remote Access | |
| Advanced Materials (1993-2002) | Engineering and materials science | To access |
| |
| ANTE: Abstracts in New Technologies and Engineering (1981+) | Chemistry, engineering & technology | To access |
| |
| Association for information systems electronic library (AISeL)[Fulltext] | Information systems and technology, data processing | To access |
| |
